Taxi Picture
Toyota : Altis , Camry
Honda : Civic , Accord
Toyota : Innova , Fortuner
Mitsubishi : XPander , Pajero
Isuzu : MU-X
Toyota : Ventury , Commuter
Transfer Service Rate
From<:>To | From<:>To | Sedan (5 Seats) Price: THB | SUV (7 Seats) Price: THB | Minibus (8-10 Seats) Price: THB | Journey Time |
Pattaya | Suvarnabhumi Airport (BKK) | 1000 | 1200 | 1800 | 1 HR 30 M |
Pattaya | Don Muang Airport (DMK) | 1400 | 1500 | 2000 | 2 HRS 30 M |
Pattaya | U-Tapao Airport (UTP) | 700 | 800 | 1200 | 1 HR |
Pattaya | Bangkok Sukhumvit | 1200 | 1400 | 2000 | 2 HRS |
Pattaya | Koh Chang (Not Include Ferry Ticket) | 2700 | 2800 | 3500 | 4 HRS |
Pattaya | Ban Pae | 1000 | 1200 | 1400 | 1 HR 40 M |
Pattaya | Cambodia | 2800 | 3500 | 4000 | 3 HRS 50 M |
Pattaya | Hua Hin | 2800 | 3500 | 4000 | 4 HRS 15 M |
Bangkok | Hua Hin | 1800 | 1800 | 2500 | 3 HRS 30 M |
Bangkok | Koh Chang (Not Include Ferry Ticket) | 3300 | 3500 | 4000 | 5 HRS |
Bangkok | Ban Pae | 1800 | 1800 | 2800 | 3 HRS 30 M |
Bangkok | Don Muang Airport (DMK) | 600 | 700 | 1000 | 1 HR |
Bangkok | Suvarnabhumi Airport (BKK) | 600 | 700 | 1000 | 1 HR |
Hua Hin | Suvarnabhumi Airport (BKK) | 1800 | 1800 | 2800 | 3 HR |
Ban Pae | Suvarnabhumi Airport (BKK) | 1800 | 1800 | 2800 | 2 HRS 30 M |
Don Muang Airport (DMK) | Suvarnabhumi Airport (BKK) | 600 | 700 | 1000 | 1 HR |
Bangkok | Phuket | 11000 | 12000 | 13000 | 12 HRS |
Bangkok | Krabi | 9500 | 10500 | 11500 | 10 HRS 30 M |
Hua Hin | Krabi | 8000 | 9000 | 10000 | 7 HRS 30 M |
Bangkok | Khao Yai | 2400 | 2800 | 3000 | 2 HRS 30 M |
Pattaya | Khao Yai | 3500 | 3800 | 4000 | 3 HRS |
Day tour rate ( For 10 HRS )
From | To | Sedan (5 Seats) Price: THB | SUV (7 Seats) Price: THB | Minibus (8-10 Seats) Price: THB | Overtime THB/HR |
Pattaya | Bangkok | 2000 | 2500 | 3000 | 250 |
Pattaya | Bangkok – Pattaya | 2500 | 3000 | 3500 | 250 |
Pattaya | Nearby Pattaya | 2000 | 2300 | 2500 | 250 |
Bangkok | Nearby Bangkok | 2000 | 2500 | 2800 | 250 |
Bangkok | Maeklong | 2300 | 2500 | 3000 | 250 |
Hua Hin | Nearby Hua Hin | 2000 | 2300 | 2800 | 250 |
Bangkok | Hua Hin | 3000 | 3000 | 4000 | 250 |
Online Booking Taxi Bangkok
- Call : Phone Number : +66822008811
- WhatsApp, Phone Number : +66822008811
- Kakao Talk, Phone Number : +66822008811, Email : sakonsangsan@gmail.com
- Facebook Fan Page, Name : jacktaxibangkok
- Telegram, Tel. : +66822008811, Username : @beeecoool_telegram
- Line, Tel. +66822008811, ID: beeecoool for Line if you add me new friend i will not see you please call me or greeting other way above
** We recommended booking through application as above because it is convenient and fast. **
Taxi Bangkok Booking Form
Airport Pick Up
Airport Pick Up Booking Form
- Date : ???
- Landing Time : ???
- Pick Up Time : ???
- :::
- Name : ??? ( ?? Persons )
- Pick Up Place : ??? Airport
- Flight Number : ???
- :::
- Destination : ???
- Cash : ??? THB
- This price include everything. You pay cash to driver after finish each trip
Suvarnabhumi Airport Meeting Point
Hotel Pick Up
Hotel Pick Up Booking Form
- Date : ???
- Pick Up Time : ???
- :::
- Name : ??? ( ?? Persons )
- Pick Up Place : ???
- Room Number : ???
- :::
- Destination : ???
- Cash : ??? THB
- This price include everything. You pay cash to driver after finish each trip